FICTITIOUS — FORGE DEMO ONLY · SPECIMEN
Checked 23 account(s) Dana tracks closely as of 2026-10-05: every latest statement matches our register to the cent; 1 statement(s) never arrived (a gap); 1 arrived late but are on file.
Flags only. This reads the statements in office/dana/ and our register, and reports what it found — it never contacts a custodian, never edits a statement, and never touches the register. A human reviews and acts.
On file, but filed late — noted here, and not counted as missing. Each cites its statement file.
| Account | Title | Month | Received | Statement |
|---|---|---|---|---|
| A023 | Delia Penrose — Individual Taxable | July 2026 | 2026-09-12 | 2026-07-31-statement-bellhaven-a023-penrose.md |
22 account(s) whose latest statement matches the register to the cent and whose run has no gaps — the quiet majority, kept quiet. Each still cites its file.
| Account | Title | Custodian | Latest | Ending value | Statement |
|---|---|---|---|---|---|
| A001 | Pauline Deverell — Individual Taxable | Ridgeline Custody Services | September 2026 | $1,420,613.00 | statement |
| A002 | Pauline Deverell — Roth IRA | Ridgeline Custody Services | September 2026 | $1,378,540.00 | statement |
| A003 | Gregory Voss — Joint Taxable | Bellhaven Trust Co. | September 2026 | $2,102,459.00 | statement |
| A004 | Carola Voss-Brandt — Individual Taxable | Ridgeline Custody Services | September 2026 | $1,010,970.00 | statement |
| A005 | Carola Voss-Brandt — Traditional IRA | Bellhaven Trust Co. | September 2026 | $750,232.00 | statement |
| A009 | Pauline Whitfield — Joint Taxable | Bellhaven Trust Co. | September 2026 | $238,398.00 | statement |
| A010 | Ernest Marsden — Joint Taxable | Ridgeline Custody Services | September 2026 | $51,152.00 | statement |
| A011 | Ernest Marsden — Roth IRA | Bellhaven Trust Co. | September 2026 | $48,263.00 | statement |
| A016 | Sidney Ostrander — Individual Taxable | Bellhaven Trust Co. | September 2026 | $299,160.00 | statement |
| A017 | Sidney Ostrander — Traditional IRA | Bellhaven Trust Co. | September 2026 | $330,805.00 | statement |
| A025 | Nolan Bellamy — Revocable Trust | Ridgeline Custody Services | September 2026 | $6,766,277.00 | statement |
| A059 | Isaac Pruett — Individual Taxable | Bellhaven Trust Co. | September 2026 | $3,554,457.00 | statement |
| A096 | Beatrice Kentwell — Joint Taxable | Ridgeline Custody Services | September 2026 | $120,148.00 | statement |
| A101 | Quentin Marbury — Individual Taxable | Bellhaven Trust Co. | September 2026 | $7,178,297.00 | statement |
| A106 | Ernest Padgett — Individual Taxable | Ridgeline Custody Services | September 2026 | $52,054.00 | statement |
| A139 | Greta Crane — 529 Plan | Bellhaven Trust Co. | September 2026 | $195,303.00 | statement |
| A210 | Clifford Norbury — Revocable Trust | Bellhaven Trust Co. | September 2026 | $7,366,477.00 | statement |
| A247 | Clifford Kelsey — Individual Taxable | Ridgeline Custody Services | September 2026 | $6,088,476.00 | statement |
| A302 | Whitfield & Cole LLC | Ridgeline Custody Services | September 2026 | $45,465.00 | statement |
| A303 | Edmund Rickard — Traditional IRA | Bellhaven Trust Co. | September 2026 | $710,000.00 | statement |
| A304 | Marisol Quaid — Traditional IRA | Ridgeline Custody Services | September 2026 | $370,256.00 | statement |
| A308 | Pauline Whitfield — Individual Taxable | Ridgeline Custody Services | September 2026 | $177,767.00 | statement |
Read the statements in office/dana/ and the register office/spine/accounts.csv · as of 2026-10-05 · latest expected statement month September 2026.
Full audit trail — every row with the statement file it came from: reconcile detail.