| Beginning value (2026-09-01) | $235,537.00 |
| Dividends & interest (reinvested) | $381.00 |
| Distributions / withdrawals | $-1,907.00 |
| Change in market value | $4,387.00 |
| Ending value (2026-09-30) | $238,398.00 |
| Harborlight Core Equity Fund | $107,279.00 |
| Westerly International Equity Fund | $47,680.00 |
| Callowfield Balanced Income Fund | $35,760.00 |
| Stonemere Intermediate Bond Fund | $28,608.00 |
| Pellbrook Small Companies Fund | $11,920.00 |
| Northquay Government Money Market | $7,151.00 |
| Total holdings | $238,398.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.