| Beginning value (2026-09-01) | $610,533.00 |
| Dividends & interest (reinvested) | $989.00 |
| Change in market value | $6,426.00 |
| Ending value (2026-09-30) | $617,948.00 |
| Harborlight Core Equity Fund | $278,077.00 |
| Westerly International Equity Fund | $123,590.00 |
| Callowfield Balanced Income Fund | $92,692.00 |
| Stonemere Intermediate Bond Fund | $74,154.00 |
| Pellbrook Small Companies Fund | $30,897.00 |
| Northquay Government Money Market | $18,538.00 |
| Total holdings | $617,948.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.