| Beginning value (2026-09-01) | $295,570.00 |
| Dividends & interest (reinvested) | $479.00 |
| Change in market value | $3,111.00 |
| Ending value (2026-09-30) | $299,160.00 |
| Harborlight Core Equity Fund | $134,622.00 |
| Westerly International Equity Fund | $59,832.00 |
| Callowfield Balanced Income Fund | $44,874.00 |
| Stonemere Intermediate Bond Fund | $35,899.00 |
| Pellbrook Small Companies Fund | $14,958.00 |
| Northquay Government Money Market | $8,975.00 |
| Total holdings | $299,160.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.