| Beginning value (2026-09-01) | $2,077,229.00 |
| Dividends & interest (reinvested) | $3,364.00 |
| Distributions / withdrawals | $-16,820.00 |
| Change in market value | $38,686.00 |
| Ending value (2026-09-30) | $2,102,459.00 |
| Harborlight Core Equity Fund | $946,107.00 |
| Westerly International Equity Fund | $420,492.00 |
| Callowfield Balanced Income Fund | $315,369.00 |
| Stonemere Intermediate Bond Fund | $252,295.00 |
| Pellbrook Small Companies Fund | $105,123.00 |
| Northquay Government Money Market | $63,073.00 |
| Total holdings | $2,102,459.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.