| Beginning value (2026-09-01) | $51,429.00 |
| Dividends & interest (reinvested) | $83.00 |
| Change in market value | $542.00 |
| Ending value (2026-09-30) | $52,054.00 |
| Harborlight Core Equity Fund | $23,424.00 |
| Westerly International Equity Fund | $10,411.00 |
| Callowfield Balanced Income Fund | $7,808.00 |
| Stonemere Intermediate Bond Fund | $6,246.00 |
| Pellbrook Small Companies Fund | $2,603.00 |
| Northquay Government Money Market | $1,562.00 |
| Total holdings | $52,054.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.