| Beginning value (2026-09-01) | $175,634.00 |
| Dividends & interest (reinvested) | $284.00 |
| Change in market value | $1,849.00 |
| Ending value (2026-09-30) | $177,767.00 |
| Harborlight Core Equity Fund | $79,995.00 |
| Westerly International Equity Fund | $35,553.00 |
| Callowfield Balanced Income Fund | $26,665.00 |
| Stonemere Intermediate Bond Fund | $21,332.00 |
| Pellbrook Small Companies Fund | $8,888.00 |
| Northquay Government Money Market | $5,334.00 |
| Total holdings | $177,767.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.