| Beginning value (2026-09-01) | $44,919.00 |
| Dividends & interest (reinvested) | $73.00 |
| Change in market value | $473.00 |
| Ending value (2026-09-30) | $45,465.00 |
| Harborlight Core Equity Fund | $20,459.00 |
| Westerly International Equity Fund | $9,093.00 |
| Callowfield Balanced Income Fund | $6,820.00 |
| Stonemere Intermediate Bond Fund | $5,456.00 |
| Pellbrook Small Companies Fund | $2,273.00 |
| Northquay Government Money Market | $1,364.00 |
| Total holdings | $45,465.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.