| Beginning value (2026-09-01) | $3,511,804.00 |
| Dividends & interest (reinvested) | $5,687.00 |
| Change in market value | $36,966.00 |
| Ending value (2026-09-30) | $3,554,457.00 |
| Harborlight Core Equity Fund | $1,599,506.00 |
| Westerly International Equity Fund | $710,891.00 |
| Callowfield Balanced Income Fund | $533,169.00 |
| Stonemere Intermediate Bond Fund | $426,535.00 |
| Pellbrook Small Companies Fund | $177,723.00 |
| Northquay Government Money Market | $106,633.00 |
| Total holdings | $3,554,457.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.