Primaries: Vivian Underhill and Victor Underhill. Dual-income household approaching the transition years. Already well-funded across taxable, Roth, and Traditional buckets. Priorities are tax-aware drawdown sequencing and a modest legacy goal.
| Account | Type | Custodian | Acct | Value |
|---|---|---|---|---|
| Vivian Underhill — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 5416 | $847,919.00 |
| Vivian Underhill — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 8231 | $1,320,259.00 |
| Vivian Underhill — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 8744 | $814,027.00 |
| Total | $2,982,205.00 | |||
Combined household savings estimated at $4,000/month across taxable and retirement accounts, plus annual IRA/Roth contributions where eligible. (Placeholder — confirm against 2026 contributions.)
| Sleeve | Fund | Target |
|---|---|---|
| US large-cap core | Harborlight Core Equity Fund | 34% |
| US small-cap | Pellbrook Small Companies Fund | 7% |
| International equity | Westerly International Equity Fund | 15% |
| Balanced income | Callowfield Balanced Income Fund | 9% |
| Core bonds | Stonemere Intermediate Bond Fund | 30% |
| Cash / MM | Northquay Government Money Market | 5% |
Bond and money-market weight sits in the Traditional IRA; the Roth carries the highest-growth equity sleeves (Harborlight, Pellbrook) to maximize tax-free compounding for the legacy goal.
Assumes a 5.5% blended return, 2.5% inflation, and contributions as above through retirement. Under these illustrative assumptions the household comfortably supports its stated spending with a withdrawal rate under 4%, and the Roth balance continues to grow through the early retirement years for the legacy goal. Estimates only — actual outcomes vary with markets and spending.