> FICTITIOUS DOCUMENT — FORGE DEMO ONLY · SPECIMEN

# Alderbrook Wealth Partners — households

| household_id | household_name | primary | joint | status | client_since | review_cadence | relationship_group | notes |
|---|---|---|---|---|---|---|---|---|
| H001 | The Deverell Household | Pauline Deverell | Victor Deverell | active | 2023-08 | annual |  |  |
| H002 | The Voss Household | Gregory Voss | Vivian Voss | active | 2012-01 | annual | VOSS |  |
| H003 | The Voss-Brandt Household | Carola Voss-Brandt | Sidney Voss-Brandt | active | 2009-06 | annual | VOSS |  |
| H004 | The Halloran Household | Miriam Halloran |  | closed | 2010-10 | semiannual |  | relationship ended 2026-05-15; accounts transferred out |
| H005 | The Whitfield Family Trust | Pauline Whitfield |  | active | 2016-02 | annual |  | trust household; trustee is primary contact |
| H006 | The Marsden Household | Ernest Marsden | Greta Marsden | active | 2017-11 | annual |  | owns operating business account titled Whitfield & Cole LLC (no relation to Whitfield trust) |
| H007 | The Rickard Household | Edmund Rickard |  | active | 2016-10 | annual |  |  |
| H008 | The Quaid Household | Marisol Quaid |  | active | 2012-08 | annual |  |  |
| H009 | The Ostrander Household | Sidney Ostrander |  | active | 2020-06 | semiannual |  | no review meeting since 2025-07-18 |
| H010 | The Tilley Household | Rosalind Tilley |  | active | 2026-06 | annual |  | onboarded June 2026 |
| H011 | The Nash Household | Edmund Nash | Kenneth Nash | active | 2026-06 | annual |  | onboarded June 2026 |
| H012 | The Penrose Household | Delia Penrose | Alan Penrose | active | 2023-03 | semiannual |  |  |
| H013 | The Ashworth Household | Helena Ashworth | Nadia Ashworth | active | 2011-12 | annual |  |  |
| H014 | The Bellamy Household | Nolan Bellamy |  | active | 2017-10 | annual |  |  |
| H015 | The Calder Household | Bettina Calder |  | active | 2022-05 | annual |  |  |
| H016 | The Draper Household | Victor Draper | Tessa Draper | active | 2017-05 | annual |  |  |
| H017 | The Ellery Household | Gordon Ellery | Abel Ellery | active | 2014-02 | annual |  |  |
| H018 | The Fenwick Household | Iris Fenwick |  | active | 2009-01 | annual |  |  |
| H019 | The Garrow Household | Orville Garrow | Iris Garrow | active | 2011-07 | annual |  |  |
| H020 | The Hensley Household | Ulric Hensley |  | active | 2011-10 | annual |  |  |
| H021 | The Ives Household | Rosalind Ives |  | active | 2009-08 | annual |  |  |
| H022 | The Jarrett Household | Ulric Jarrett | Preston Jarrett | active | 2021-10 | annual |  |  |
| H023 | The Keating Household | Adele Keating |  | active | 2024-01 | annual |  |  |
| H024 | The Lachlan Household | Howard Lachlan | Isaac Lachlan | active | 2018-08 | annual |  |  |
| H025 | The Mercer Household | Nolan Mercer | Martin Mercer | active | 2019-05 | annual |  |  |
| H026 | The Norwood Household | Franklin Norwood | Florence Norwood | active | 2013-04 | semiannual |  |  |
| H027 | The Oakes Household | Howard Oakes | Nora Oakes | active | 2020-09 | annual |  |  |
| H028 | The Pruett Household | Isaac Pruett | Josephine Pruett | active | 2024-06 | annual |  |  |
| H029 | The Quimby Household | Martin Quimby |  | active | 2021-07 | annual |  |  |
| H030 | The Rowell Household | Martin Rowell |  | active | 2020-10 | annual |  |  |
| H031 | The Sutter Household | Harriet Sutter |  | active | 2013-04 | annual |  |  |
| H032 | The Thorne Household | Walter Thorne | Quentin Thorne | active | 2013-11 | annual |  |  |
| H033 | The Underhill Household | Vivian Underhill | Victor Underhill | active | 2019-01 | annual |  |  |
| H034 | The Varnum Household | Irwin Varnum | Carl Varnum | active | 2019-08 | annual |  |  |
| H035 | The Wexler Household | Harriet Wexler |  | active | 2023-06 | annual |  |  |
| H036 | The Yandell Household | Alan Yandell | Janet Yandell | active | 2017-04 | semiannual |  |  |
| H037 | The Zeller Household | Ernest Zeller | Therese Zeller | active | 2015-06 | semiannual |  |  |
| H038 | The Aldous Household | Greta Aldous |  | active | 2012-02 | semiannual |  |  |
| H039 | The Bramwell Household | Ramona Bramwell |  | active | 2019-09 | annual |  |  |
| H040 | The Corliss Household | Irwin Corliss | Kurt Corliss | active | 2010-08 | annual |  |  |
| H041 | The Dunmore Household | Opal Dunmore | Bernard Dunmore | active | 2011-12 | semiannual |  |  |
| H042 | The Eastvale Household | Pauline Eastvale | Walter Eastvale | active | 2020-08 | annual |  |  |
| H043 | The Farrow Household | Howard Farrow |  | active | 2013-11 | annual |  |  |
| H044 | The Gable Household | Isaac Gable |  | active | 2012-06 | semiannual |  |  |
| H045 | The Hollis Household | Elaine Hollis | Kenneth Hollis | active | 2011-12 | annual |  |  |
| H046 | The Ingram Household | Oscar Ingram | Ramona Ingram | active | 2024-05 | semiannual |  |  |
| H047 | The Jessop Household | Victor Jessop | Oscar Jessop | active | 2013-11 | semiannual |  |  |
| H048 | The Kentwell Household | Beatrice Kentwell | Irwin Kentwell | active | 2012-09 | annual |  |  |
| H049 | The Loxley Household | Nora Loxley | Kurt Loxley | active | 2013-09 | annual |  |  |
| H050 | The Marbury Household | Quentin Marbury | Alan Marbury | active | 2009-01 | annual |  |  |
| H051 | The Nethercott Household | Gordon Nethercott | Irwin Nethercott | active | 2022-04 | semiannual |  |  |
| H052 | The Orley Household | Ulric Orley | Vivian Orley | active | 2012-12 | annual |  |  |
| H053 | The Padgett Household | Ernest Padgett |  | active | 2024-11 | semiannual |  |  |
| H054 | The Quill Household | Wilma Quill |  | active | 2014-12 | annual |  |  |
| H055 | The Rainsford Household | Ramona Rainsford | Preston Rainsford | active | 2019-04 | annual |  |  |
| H056 | The Selwick Household | Joel Selwick | Gerald Selwick | active | 2017-07 | semiannual |  |  |
| H057 | The Tarrant Household | Iris Tarrant |  | active | 2013-10 | annual |  |  |
| H058 | The Uphill Household | Yvonne Uphill |  | active | 2017-07 | annual |  |  |
| H059 | The Vance Household | Priscilla Vance | Wilma Vance | active | 2023-04 | annual |  |  |
| H060 | The Welford Household | Janet Welford |  | active | 2009-06 | annual |  |  |
| H061 | The Yarrow Household | Irwin Yarrow | Wilma Yarrow | active | 2023-05 | annual |  |  |
| H062 | The Ambrose Household | Katherine Ambrose |  | active | 2015-07 | semiannual |  |  |
| H063 | The Bexley Household | Miriam Bexley | Bettina Bexley | active | 2020-05 | semiannual |  |  |
| H064 | The Crane Household | Greta Crane |  | active | 2015-02 | annual |  |  |
| H065 | The Dover Household | Florence Dover | Gordon Dover | active | 2016-01 | annual |  |  |
| H066 | The Ellison Household | Wilma Ellison |  | active | 2016-03 | annual |  |  |
| H067 | The Fairburn Household | Florence Fairburn |  | active | 2016-06 | annual |  |  |
| H068 | The Gresham Household | Frances Gresham | Beatrice Gresham | active | 2022-09 | annual |  |  |
| H069 | The Harlow Household | Priscilla Harlow |  | active | 2020-12 | annual |  |  |
| H070 | The Innes Household | Greta Innes |  | active | 2017-03 | annual |  |  |
| H071 | The Jocelyn Household | Oscar Jocelyn |  | active | 2022-02 | annual |  |  |
| H072 | The Kirkwood Household | Kenneth Kirkwood | Harriet Kirkwood | active | 2013-11 | annual |  |  |
| H073 | The Lambeth Household | Rosalind Lambeth |  | active | 2022-10 | annual |  |  |
| H074 | The Moresby Household | Joel Moresby | Janet Moresby | active | 2022-03 | annual |  |  |
| H075 | The Netley Household | Carl Netley | Ernest Netley | active | 2023-03 | semiannual |  |  |
| H076 | The Ormond Household | Adele Ormond |  | active | 2016-06 | annual |  |  |
| H077 | The Pelham Household | Elaine Pelham | Nora Pelham | active | 2018-07 | annual |  |  |
| H078 | The Quarles Household | Lionel Quarles | Walter Quarles | active | 2019-06 | annual |  |  |
| H079 | The Redfern Household | Katherine Redfern |  | active | 2023-02 | annual |  |  |
| H080 | The Stanmore Household | Kenneth Stanmore | Alan Stanmore | active | 2024-06 | semiannual |  |  |
| H081 | The Tredwell Household | Janet Tredwell | Yvonne Tredwell | active | 2010-05 | semiannual |  |  |
| H082 | The Unsworth Household | Celia Unsworth | Bettina Unsworth | active | 2012-08 | annual |  |  |
| H083 | The Verrell Household | Vivian Verrell |  | active | 2018-11 | annual |  |  |
| H084 | The Wickham Household | Martin Wickham | Clifford Wickham | active | 2025-05 | semiannual |  |  |
| H085 | The Yeardley Household | Nadia Yeardley |  | active | 2014-05 | annual |  |  |
| H086 | The Ashcombe Household | Iris Ashcombe | Clifford Ashcombe | active | 2020-10 | semiannual |  |  |
| H087 | The Birchall Household | Elaine Birchall | Ernest Birchall | active | 2013-09 | semiannual |  |  |
| H088 | The Coldwell Household | Clifford Coldwell |  | active | 2014-04 | annual |  |  |
| H089 | The Danforth Household | Adele Danforth |  | active | 2011-03 | annual |  |  |
| H090 | The Everly Household | Gerald Everly | Pauline Everly | active | 2015-09 | semiannual |  |  |
| H091 | The Foxton Household | Sidney Foxton |  | active | 2018-02 | annual |  |  |
| H092 | The Gadsby Household | Victor Gadsby |  | active | 2019-02 | annual |  |  |
| H093 | The Hartwell Household | Florence Hartwell | Nadia Hartwell | active | 2022-08 | annual |  |  |
| H094 | The Iredale Household | Orville Iredale | Elaine Iredale | active | 2024-11 | annual |  |  |
| H095 | The Jephson Household | Yvonne Jephson | Katherine Jephson | active | 2024-08 | annual |  |  |
| H096 | The Kestrel Household | Miles Kestrel |  | active | 2009-01 | annual |  |  |
| H097 | The Ludlow Household | Tessa Ludlow |  | active | 2014-08 | annual |  |  |
| H098 | The Mansfield Household | Lucille Mansfield |  | active | 2014-09 | annual |  |  |
| H099 | The Norbury Household | Clifford Norbury |  | active | 2012-06 | annual |  |  |
| H100 | The Ottley Household | Rosalind Ottley |  | active | 2022-08 | semiannual |  |  |
| H101 | The Pemberly Household | Alan Pemberly |  | active | 2016-08 | semiannual |  |  |
| H102 | The Quinlan Household | Therese Quinlan | Rosalind Quinlan | active | 2014-04 | semiannual |  |  |
| H103 | The Rockwell Household | Miles Rockwell | Victor Rockwell | active | 2012-08 | annual |  |  |
| H104 | The Silverton Household | Isaac Silverton |  | active | 2014-09 | annual |  |  |
| H105 | The Thackery Household | Carl Thackery | Duncan Thackery | active | 2023-10 | annual |  |  |
| H106 | The Uxbridge Household | Alan Uxbridge | Nadia Uxbridge | active | 2013-03 | annual |  |  |
| H107 | The Vellacott Household | Tessa Vellacott | Victor Vellacott | active | 2013-12 | annual |  |  |
| H108 | The Westcombe Household | Kenneth Westcombe |  | active | 2025-10 | annual |  |  |
| H109 | The Yoxall Household | Oscar Yoxall | Duncan Yoxall | active | 2019-09 | annual |  |  |
| H110 | The Arden Household | Orville Arden |  | active | 2014-04 | annual |  |  |
| H111 | The Bogart Household | Victor Bogart | Celia Bogart | active | 2020-01 | annual |  |  |
| H112 | The Cantwell Household | Gerald Cantwell | Pauline Cantwell | active | 2021-02 | semiannual |  |  |
| H113 | The Dell Household | Ulric Dell | Harriet Dell | active | 2023-12 | annual |  |  |
| H114 | The Eddington Household | Ernest Eddington | Stuart Eddington | active | 2016-05 | annual |  |  |
| H115 | The Farnham Household | Rosalind Farnham | Delia Farnham | active | 2022-12 | annual |  |  |
| H116 | The Girdwood Household | Dorothea Girdwood |  | active | 2020-08 | semiannual |  |  |
| H117 | The Holloway Household | Celia Holloway |  | active | 2011-04 | annual |  |  |
| H118 | The Isherwood Household | Stuart Isherwood | Victor Isherwood | active | 2009-11 | annual |  |  |
| H119 | The Justman Household | Celia Justman |  | active | 2025-04 | annual |  |  |
| H120 | The Kelsey Household | Clifford Kelsey | Lucille Kelsey | active | 2023-09 | annual |  |  |
| H121 | The Lockridge Household | Miles Lockridge |  | active | 2013-12 | annual |  |  |
| H122 | The Maitland Household | Bettina Maitland | Stuart Maitland | active | 2017-01 | semiannual |  |  |
| H123 | The Newcombe Household | Yvonne Newcombe |  | active | 2020-03 | semiannual |  |  |
| H124 | The Osgood Household | Frances Osgood | Tessa Osgood | active | 2020-11 | annual |  |  |
| H125 | The Pickford Household | Janet Pickford | Kurt Pickford | active | 2024-07 | annual |  |  |
| H126 | The Quested Household | Janet Quested | Duncan Quested | active | 2019-04 | annual |  |  |
| H127 | The Ravenal Household | Alan Ravenal |  | active | 2012-03 | semiannual |  |  |
| H128 | The Sedgewick Household | Miles Sedgewick |  | active | 2011-01 | annual |  |  |
| H129 | The Tillman Household | Ramona Tillman |  | active | 2011-11 | annual |  |  |
| H130 | The Ulverston Household | Martin Ulverston |  | active | 2010-07 | semiannual |  |  |
| H131 | The Voskuil Household | Florence Voskuil |  | active | 2015-10 | annual |  |  |
| H132 | The Wrenshall Household | Ramona Wrenshall |  | active | 2018-10 | annual |  |  |
| H133 | The Yateley Household | Alan Yateley | Janet Yateley | active | 2018-05 | semiannual |  |  |
| H134 | The Alcott Household | Oscar Alcott |  | active | 2010-03 | annual |  |  |
| H135 | The Burnside Household | Irwin Burnside | Joel Burnside | active | 2013-11 | annual |  |  |
| H136 | The Colfax Household | Victor Colfax | Katherine Colfax | active | 2022-04 | annual |  |  |
| H137 | The Denbigh Household | Edmund Denbigh |  | active | 2021-02 | semiannual |  |  |
| H138 | The Elsworth Household | Walter Elsworth |  | active | 2013-03 | annual |  |  |
| H139 | The Fanshaw Household | Helena Fanshaw |  | active | 2013-01 | semiannual |  |  |
| H140 | The Godfrey Household | Howard Godfrey |  | active | 2016-03 | annual |  |  |
| H141 | The Huxley Household | Duncan Huxley |  | active | 2013-03 | annual |  |  |
| H142 | The Applegarth Household | Martin Applegarth | Alan Applegarth | active | 2009-06 | annual |  |  |
