> FICTITIOUS DOCUMENT — FORGE DEMO ONLY · SPECIMEN

# Alderbrook Wealth Partners — fee-schedules

| household_id | schedule | tier_detail | family_discount | exclusions | agreement_date |
|---|---|---|---|---|---|
| H001 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-08-15 |
| H002 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M | 10% (group VOSS) | 529 accounts non-billable | 2012-01-15 |
| H003 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M | 10% (group VOSS) | 529 accounts non-billable | 2009-06-15 |
| H004 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2010-10-15 |
| H005 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-02-15 |
| H006 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-11-15 |
| H007 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-10-15 |
| H008 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2012-08-15 |
| H009 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-06-15 |
| H010 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2026-06-15 |
| H011 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2026-06-15 |
| H012 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-03-15 |
| H013 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-12-15 |
| H014 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-10-15 |
| H015 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2022-05-15 |
| H016 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-05-15 |
| H017 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-02-15 |
| H018 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-01-15 |
| H019 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-07-15 |
| H020 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-10-15 |
| H021 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-08-15 |
| H022 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2021-10-15 |
| H023 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-01-15 |
| H024 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-08-15 |
| H025 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-05-15 |
| H026 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-04-15 |
| H027 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-09-15 |
| H028 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2024-06-15 |
| H029 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2021-07-15 |
| H030 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-10-15 |
| H031 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-04-15 |
| H032 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-11-15 |
| H033 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-01-15 |
| H034 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-08-15 |
| H035 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-06-15 |
| H036 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-04-15 |
| H037 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2015-06-15 |
| H038 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-02-15 |
| H039 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-09-15 |
| H040 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2010-08-15 |
| H041 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2011-12-15 |
| H042 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-08-15 |
| H043 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2013-11-15 |
| H044 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-06-15 |
| H045 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-12-15 |
| H046 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-05-15 |
| H047 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-11-15 |
| H048 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-09-15 |
| H049 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-09-15 |
| H050 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-01-15 |
| H051 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-04-15 |
| H052 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-12-15 |
| H053 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-11-15 |
| H054 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-12-15 |
| H055 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-04-15 |
| H056 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-07-15 |
| H057 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-10-15 |
| H058 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-07-15 |
| H059 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2023-04-15 |
| H060 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-06-15 |
| H061 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-05-15 |
| H062 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2015-07-15 |
| H063 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2020-05-15 |
| H064 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2015-02-15 |
| H065 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-01-15 |
| H066 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-03-15 |
| H067 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-06-15 |
| H068 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-09-15 |
| H069 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-12-15 |
| H070 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-03-15 |
| H071 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2022-02-15 |
| H072 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-11-15 |
| H073 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2022-10-15 |
| H074 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-03-15 |
| H075 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-03-15 |
| H076 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-06-15 |
| H077 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-07-15 |
| H078 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-06-15 |
| H079 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-02-15 |
| H080 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2024-06-15 |
| H081 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2010-05-15 |
| H082 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2012-08-15 |
| H083 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-11-15 |
| H084 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2025-05-15 |
| H085 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-05-15 |
| H086 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2020-10-15 |
| H087 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-09-15 |
| H088 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-04-15 |
| H089 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-03-15 |
| H090 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2015-09-15 |
| H091 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-02-15 |
| H092 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-02-15 |
| H093 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-08-15 |
| H094 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-11-15 |
| H095 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-08-15 |
| H096 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-01-15 |
| H097 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-08-15 |
| H098 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-09-15 |
| H099 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-06-15 |
| H100 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-08-15 |
| H101 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-08-15 |
| H102 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-04-15 |
| H103 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-08-15 |
| H104 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-09-15 |
| H105 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-10-15 |
| H106 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-03-15 |
| H107 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-12-15 |
| H108 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2025-10-15 |
| H109 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-09-15 |
| H110 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2014-04-15 |
| H111 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-01-15 |
| H112 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2021-02-15 |
| H113 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-12-15 |
| H114 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-05-15 |
| H115 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-12-15 |
| H116 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-08-15 |
| H117 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-04-15 |
| H118 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-11-15 |
| H119 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2025-04-15 |
| H120 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2023-09-15 |
| H121 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2013-12-15 |
| H122 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2017-01-15 |
| H123 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-03-15 |
| H124 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2020-11-15 |
| H125 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2024-07-15 |
| H126 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2019-04-15 |
| H127 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2012-03-15 |
| H128 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-01-15 |
| H129 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2011-11-15 |
| H130 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2010-07-15 |
| H131 | legacy flat 0.90% | 0.90% flat |  | 529 accounts non-billable | 2015-10-15 |
| H132 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-10-15 |
| H133 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2018-05-15 |
| H134 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2010-03-15 |
| H135 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-11-15 |
| H136 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2022-04-15 |
| H137 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2021-02-15 |
| H138 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-03-15 |
| H139 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-01-15 |
| H140 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2016-03-15 |
| H141 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2013-03-15 |
| H142 | standard tiered | 1.00% to $1M; 0.85% $1M–$3M; 0.70% above $3M |  | 529 accounts non-billable | 2009-06-15 |
