> FICTITIOUS DOCUMENT — FORGE DEMO ONLY · SPECIMEN

# Alderbrook Wealth Partners — accounts

| account_id | household_id | account_title | type | custodian | masked_number | billable | value_2026_09_30 |
|---|---|---|---|---|---|---|---|
| A001 | H001 | Pauline Deverell — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 2836 | Y | 1420613.0 |
| A002 | H001 | Pauline Deverell — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 3647 | Y | 1378540.0 |
| A003 | H002 | Gregory Voss — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 1626 | Y | 2102459.0 |
| A004 | H003 | Carola Voss-Brandt — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 6965 | Y | 1010970.0 |
| A005 | H003 | Carola Voss-Brandt — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 4723 | Y | 750232.0 |
| A006 | H004 | Miriam Halloran — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 4457 | Y | 0.0 |
| A007 | H004 | Miriam Halloran — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2251 | Y | 0.0 |
| A008 | H004 | Miriam Halloran — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 3873 | Y | 0.0 |
| A009 | H005 | Pauline Whitfield — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 9664 | Y | 238398.0 |
| A010 | H006 | Ernest Marsden — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 4496 | Y | 51152.0 |
| A011 | H006 | Ernest Marsden — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 5152 | Y | 48263.0 |
| A012 | H007 | Edmund Rickard — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 6437 | Y | 61101.0 |
| A013 | H007 | Edmund Rickard — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 4306 | Y | 44385.0 |
| A014 | H008 | Marisol Quaid — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 4283 | Y | 339825.0 |
| A015 | H008 | Marisol Quaid — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 6312 | Y | 686736.0 |
| A016 | H009 | Sidney Ostrander — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2552 | Y | 299160.0 |
| A017 | H009 | Sidney Ostrander — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 1859 | Y | 330805.0 |
| A018 | H010 | Rosalind Tilley — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 3515 | Y | 340501.0 |
| A019 | H011 | Edmund Nash — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2201 | Y | 2757156.0 |
| A020 | H012 | Delia Penrose — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 1537 | Y | 337706.0 |
| A021 | H012 | Delia Penrose — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 3219 | N | 336259.0 |
| A022 | H012 | Delia Penrose — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 8916 | Y | 233935.0 |
| A023 | H012 | Delia Penrose — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 7896 | Y | 617948.0 |
| A024 | H013 | Helena Ashworth — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 3912 | Y | 540104.0 |
| A025 | H014 | Nolan Bellamy — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 3181 | Y | 6766277.0 |
| A026 | H015 | Bettina Calder — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 1996 | Y | 433931.0 |
| A027 | H015 | Bettina Calder — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 9765 | Y | 259210.0 |
| A028 | H015 | Bettina Calder — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 6107 | Y | 468227.0 |
| A029 | H016 | Victor Draper — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 2632 | Y | 748367.0 |
| A030 | H016 | Victor Draper — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 8249 | Y | 716030.0 |
| A031 | H017 | Gordon Ellery — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 2107 | Y | 1500711.0 |
| A032 | H017 | Gordon Ellery — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 7876 | Y | 1460785.0 |
| A033 | H018 | Iris Fenwick — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3533 | Y | 88469.0 |
| A034 | H018 | Iris Fenwick — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 7363 | Y | 38184.0 |
| A035 | H018 | Iris Fenwick — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3264 | Y | 57094.0 |
| A036 | H018 | Iris Fenwick — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 9066 | Y | 94792.0 |
| A037 | H019 | Orville Garrow — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 1931 | Y | 641751.0 |
| A038 | H019 | Orville Garrow — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 1977 | Y | 728838.0 |
| A039 | H020 | Ulric Hensley — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 6485 | Y | 555890.0 |
| A040 | H020 | Ulric Hensley — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 5682 | Y | 713313.0 |
| A041 | H020 | Ulric Hensley — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 6329 | Y | 849940.0 |
| A042 | H021 | Rosalind Ives — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 7842 | Y | 649331.0 |
| A043 | H021 | Rosalind Ives — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 6558 | Y | 621869.0 |
| A044 | H022 | Ulric Jarrett — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 3751 | Y | 311261.0 |
| A045 | H022 | Ulric Jarrett — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 9676 | Y | 304419.0 |
| A046 | H022 | Ulric Jarrett — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 3147 | Y | 257565.0 |
| A047 | H022 | Ulric Jarrett — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 1140 | Y | 223575.0 |
| A048 | H023 | Adele Keating — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 4962 | Y | 1068391.0 |
| A049 | H023 | Adele Keating — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 2266 | Y | 438633.0 |
| A050 | H024 | Howard Lachlan — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 2590 | Y | 754896.0 |
| A051 | H024 | Howard Lachlan — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 8368 | Y | 435547.0 |
| A052 | H025 | Nolan Mercer — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 8815 | Y | 617679.0 |
| A053 | H025 | Nolan Mercer — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 6596 | Y | 370124.0 |
| A054 | H025 | Nolan Mercer — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 5184 | Y | 798338.0 |
| A055 | H025 | Nolan Mercer — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 5253 | Y | 693659.0 |
| A056 | H026 | Franklin Norwood — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 6755 | Y | 855036.0 |
| A057 | H027 | Howard Oakes — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8716 | Y | 1298932.0 |
| A058 | H027 | Howard Oakes — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 7745 | Y | 959658.0 |
| A059 | H028 | Isaac Pruett — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5398 | Y | 3554457.0 |
| A060 | H029 | Martin Quimby — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 3489 | Y | 469960.0 |
| A061 | H029 | Martin Quimby — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5876 | Y | 682779.0 |
| A062 | H029 | Martin Quimby — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 4947 | Y | 629789.0 |
| A063 | H030 | Martin Rowell — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 8704 | Y | 343558.0 |
| A064 | H030 | Martin Rowell — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 8610 | Y | 653962.0 |
| A065 | H030 | Martin Rowell — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 9747 | Y | 384857.0 |
| A066 | H031 | Harriet Sutter — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 7093 | Y | 1797838.0 |
| A067 | H032 | Walter Thorne — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 1852 | Y | 127362.0 |
| A068 | H032 | Walter Thorne — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8226 | Y | 180805.0 |
| A069 | H033 | Vivian Underhill — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 5416 | Y | 847919.0 |
| A070 | H033 | Vivian Underhill — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 8231 | Y | 1320259.0 |
| A071 | H033 | Vivian Underhill — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 8744 | Y | 814027.0 |
| A072 | H034 | Irwin Varnum — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 6132 | Y | 1576766.0 |
| A073 | H034 | Irwin Varnum — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 4988 | Y | 2897150.0 |
| A074 | H035 | Harriet Wexler — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8171 | Y | 759720.0 |
| A075 | H035 | Harriet Wexler — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3488 | Y | 392763.0 |
| A076 | H036 | Alan Yandell — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 7205 | Y | 1059683.0 |
| A077 | H037 | Ernest Zeller — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 7470 | Y | 1221252.0 |
| A078 | H038 | Greta Aldous — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 5575 | Y | 2627837.0 |
| A079 | H039 | Ramona Bramwell — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 1039 | Y | 207249.0 |
| A080 | H039 | Ramona Bramwell — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 8662 | Y | 188765.0 |
| A081 | H040 | Irwin Corliss — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 6334 | Y | 362077.0 |
| A082 | H040 | Irwin Corliss — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 1258 | Y | 212582.0 |
| A083 | H041 | Opal Dunmore — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 5192 | Y | 4021724.0 |
| A084 | H042 | Pauline Eastvale — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 7088 | Y | 989326.0 |
| A085 | H042 | Pauline Eastvale — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 4121 | Y | 896322.0 |
| A086 | H043 | Howard Farrow — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 2771 | Y | 329117.0 |
| A087 | H043 | Howard Farrow — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 2721 | Y | 817673.0 |
| A088 | H043 | Howard Farrow — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 5966 | Y | 334268.0 |
| A089 | H044 | Isaac Gable — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 2520 | Y | 384263.0 |
| A090 | H044 | Isaac Gable — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 9790 | Y | 579677.0 |
| A091 | H045 | Elaine Hollis — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2175 | Y | 844123.0 |
| A092 | H046 | Oscar Ingram — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 9313 | Y | 586880.0 |
| A093 | H046 | Oscar Ingram — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 9501 | Y | 772549.0 |
| A094 | H046 | Oscar Ingram — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 7056 | Y | 346394.0 |
| A095 | H047 | Victor Jessop — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 5843 | Y | 5103209.0 |
| A096 | H048 | Beatrice Kentwell — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 7395 | Y | 120148.0 |
| A097 | H048 | Beatrice Kentwell — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2535 | Y | 119432.0 |
| A098 | H048 | Beatrice Kentwell — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 9847 | Y | 79160.0 |
| A099 | H048 | Beatrice Kentwell — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 5889 | Y | 80007.0 |
| A100 | H049 | Nora Loxley — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 1369 | Y | 1439138.0 |
| A101 | H050 | Quentin Marbury — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 3403 | Y | 7178297.0 |
| A102 | H050 | Quentin Marbury — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 5437 | Y | 5685618.0 |
| A103 | H051 | Gordon Nethercott — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8947 | Y | 109938.0 |
| A104 | H051 | Gordon Nethercott — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5599 | Y | 154266.0 |
| A105 | H052 | Ulric Orley — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 2985 | Y | 1159486.0 |
| A106 | H053 | Ernest Padgett — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 7148 | Y | 52054.0 |
| A107 | H053 | Ernest Padgett — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 8555 | Y | 72198.0 |
| A108 | H053 | Ernest Padgett — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 4998 | Y | 37358.0 |
| A109 | H054 | Wilma Quill — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 4025 | Y | 435340.0 |
| A110 | H054 | Wilma Quill — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 4941 | Y | 270370.0 |
| A111 | H054 | Wilma Quill — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3637 | Y | 185146.0 |
| A112 | H054 | Wilma Quill — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 2466 | Y | 221857.0 |
| A113 | H055 | Ramona Rainsford — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 9318 | Y | 297942.0 |
| A114 | H056 | Joel Selwick — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 4956 | Y | 119877.0 |
| A115 | H056 | Joel Selwick — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 1815 | Y | 216944.0 |
| A116 | H056 | Joel Selwick — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 8177 | Y | 210151.0 |
| A117 | H056 | Joel Selwick — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 4296 | Y | 121323.0 |
| A118 | H057 | Iris Tarrant — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 7890 | Y | 526553.0 |
| A119 | H057 | Iris Tarrant — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 1244 | Y | 1050993.0 |
| A120 | H057 | Iris Tarrant — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 2229 | Y | 1175839.0 |
| A121 | H057 | Iris Tarrant — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 2066 | Y | 488137.0 |
| A122 | H058 | Yvonne Uphill — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 9841 | Y | 481781.0 |
| A123 | H058 | Yvonne Uphill — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 1648 | Y | 623797.0 |
| A124 | H059 | Priscilla Vance — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 9010 | Y | 442578.0 |
| A125 | H059 | Priscilla Vance — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 3110 | Y | 325357.0 |
| A126 | H060 | Janet Welford — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 4087 | Y | 1862585.0 |
| A127 | H061 | Irwin Yarrow — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 4890 | Y | 1610217.0 |
| A128 | H061 | Irwin Yarrow — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3133 | Y | 1351631.0 |
| A129 | H062 | Katherine Ambrose — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 9715 | Y | 285012.0 |
| A130 | H062 | Katherine Ambrose — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 4068 | Y | 161421.0 |
| A131 | H062 | Katherine Ambrose — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 6921 | Y | 334769.0 |
| A132 | H062 | Katherine Ambrose — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 7175 | Y | 307617.0 |
| A133 | H062 | Katherine Ambrose — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 3810 | Y | 255989.0 |
| A134 | H063 | Miriam Bexley — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 9481 | Y | 454831.0 |
| A135 | H063 | Miriam Bexley — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 9531 | Y | 358432.0 |
| A136 | H063 | Miriam Bexley — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 8478 | Y | 570682.0 |
| A137 | H063 | Miriam Bexley — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 3734 | Y | 335107.0 |
| A138 | H064 | Greta Crane — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 6389 | Y | 180510.0 |
| A139 | H064 | Greta Crane — 529 Plan | 529 Plan | Bellhaven Trust Co. | ••• 4665 | N | 195303.0 |
| A140 | H064 | Greta Crane — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 8992 | Y | 135252.0 |
| A141 | H065 | Florence Dover — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 3629 | Y | 1150728.0 |
| A142 | H065 | Florence Dover — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 3408 | Y | 627237.0 |
| A143 | H066 | Wilma Ellison — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 8138 | Y | 1013532.0 |
| A144 | H067 | Florence Fairburn — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 2475 | Y | 337829.0 |
| A145 | H067 | Florence Fairburn — 529 Plan | 529 Plan | Bellhaven Trust Co. | ••• 9250 | N | 320589.0 |
| A146 | H067 | Florence Fairburn — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5420 | Y | 796024.0 |
| A147 | H068 | Frances Gresham — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5211 | Y | 666348.0 |
| A148 | H068 | Frances Gresham — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 1436 | Y | 968155.0 |
| A149 | H069 | Priscilla Harlow — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 9098 | Y | 3050903.0 |
| A150 | H069 | Priscilla Harlow — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 2352 | N | 2632145.0 |
| A151 | H069 | Priscilla Harlow — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 8993 | Y | 3132776.0 |
| A152 | H070 | Greta Innes — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 1497 | Y | 1000801.0 |
| A153 | H070 | Greta Innes — 529 Plan | 529 Plan | Bellhaven Trust Co. | ••• 3339 | N | 769878.0 |
| A154 | H071 | Oscar Jocelyn — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 4688 | Y | 832414.0 |
| A155 | H071 | Oscar Jocelyn — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 2694 | Y | 1333886.0 |
| A156 | H072 | Kenneth Kirkwood — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 1113 | Y | 288855.0 |
| A157 | H072 | Kenneth Kirkwood — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 5748 | Y | 377703.0 |
| A158 | H072 | Kenneth Kirkwood — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 4672 | Y | 199134.0 |
| A159 | H073 | Rosalind Lambeth — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 6354 | Y | 1450219.0 |
| A160 | H074 | Joel Moresby — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 3504 | Y | 3669557.0 |
| A161 | H075 | Carl Netley — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 8767 | Y | 1586291.0 |
| A162 | H076 | Adele Ormond — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 5163 | Y | 1867044.0 |
| A163 | H076 | Adele Ormond — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 4744 | Y | 2480075.0 |
| A164 | H077 | Elaine Pelham — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 4203 | Y | 648581.0 |
| A165 | H077 | Elaine Pelham — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 4469 | Y | 744613.0 |
| A166 | H078 | Lionel Quarles — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 1168 | Y | 1280032.0 |
| A167 | H078 | Lionel Quarles — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 7354 | Y | 2626847.0 |
| A168 | H079 | Katherine Redfern — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 7003 | Y | 113775.0 |
| A169 | H080 | Kenneth Stanmore — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 7254 | Y | 987931.0 |
| A170 | H080 | Kenneth Stanmore — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 9318 | Y | 965308.0 |
| A171 | H081 | Janet Tredwell — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 3669 | Y | 1717509.0 |
| A172 | H081 | Janet Tredwell — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 1138 | Y | 1321376.0 |
| A173 | H081 | Janet Tredwell — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 7536 | N | 2150618.0 |
| A174 | H081 | Janet Tredwell — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 4216 | Y | 1250922.0 |
| A175 | H082 | Celia Unsworth — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8708 | Y | 393246.0 |
| A176 | H082 | Celia Unsworth — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 7731 | Y | 164984.0 |
| A177 | H083 | Vivian Verrell — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 3725 | Y | 317976.0 |
| A178 | H084 | Martin Wickham — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 5186 | Y | 812986.0 |
| A179 | H084 | Martin Wickham — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 3887 | Y | 433423.0 |
| A180 | H085 | Nadia Yeardley — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 2729 | Y | 350384.0 |
| A181 | H085 | Nadia Yeardley — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 3818 | Y | 261765.0 |
| A182 | H085 | Nadia Yeardley — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 3119 | N | 376127.0 |
| A183 | H086 | Iris Ashcombe — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 5992 | Y | 2051278.0 |
| A184 | H086 | Iris Ashcombe — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 8907 | Y | 1758505.0 |
| A185 | H087 | Elaine Birchall — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 2258 | Y | 1136462.0 |
| A186 | H087 | Elaine Birchall — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 2569 | Y | 793761.0 |
| A187 | H088 | Clifford Coldwell — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 9090 | Y | 396572.0 |
| A188 | H088 | Clifford Coldwell — Roth IRA | Roth IRA | Bellhaven Trust Co. | ••• 5235 | Y | 511051.0 |
| A189 | H088 | Clifford Coldwell — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 3388 | Y | 883677.0 |
| A190 | H089 | Adele Danforth — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 7809 | Y | 342906.0 |
| A191 | H089 | Adele Danforth — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 5233 | Y | 250157.0 |
| A192 | H089 | Adele Danforth — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8562 | Y | 464950.0 |
| A193 | H089 | Adele Danforth — Traditional IRA | Traditional IRA | Ridgeline Custody Services | ••• 4420 | Y | 172914.0 |
| A194 | H090 | Gerald Everly — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 3569 | Y | 52307.0 |
| A195 | H090 | Gerald Everly — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 1926 | N | 37596.0 |
| A196 | H090 | Gerald Everly — Traditional IRA | Traditional IRA | Bellhaven Trust Co. | ••• 1125 | Y | 32065.0 |
| A197 | H090 | Gerald Everly — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 6935 | Y | 26134.0 |
| A198 | H090 | Gerald Everly — Roth IRA | Roth IRA | Ridgeline Custody Services | ••• 2881 | Y | 52213.0 |
| A199 | H091 | Sidney Foxton — Individual Taxable | Individual Taxable | Bellhaven Trust Co. | ••• 8236 | Y | 546022.0 |
| A200 | H091 | Sidney Foxton — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 6675 | Y | 648971.0 |
| A201 | H092 | Victor Gadsby — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 1655 | Y | 2586035.0 |
| A202 | H093 | Florence Hartwell — Revocable Trust | Revocable Trust | Ridgeline Custody Services | ••• 8523 | Y | 1395434.0 |
| A203 | H094 | Orville Iredale — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 8512 | Y | 1260976.0 |
| A204 | H095 | Yvonne Jephson — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 6520 | Y | 3406784.0 |
| A205 | H095 | Yvonne Jephson — 529 Plan | 529 Plan | Ridgeline Custody Services | ••• 7127 | N | 1209761.0 |
| A206 | H096 | Miles Kestrel — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 2259 | Y | 288050.0 |
| A207 | H096 | Miles Kestrel — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 7241 | Y | 351639.0 |
| A208 | H097 | Tessa Ludlow — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 4711 | Y | 1294008.0 |
| A209 | H098 | Lucille Mansfield — Individual Taxable | Individual Taxable | Ridgeline Custody Services | ••• 5770 | Y | 3255518.0 |
| A210 | H099 | Clifford Norbury — Revocable Trust | Revocable Trust | Bellhaven Trust Co. | ••• 8005 | Y | 7366477.0 |
| A211 | H100 | Rosalind Ottley — Joint Taxable | Joint Taxable | Bellhaven Trust Co. | ••• 2302 | Y | 580621.0 |
| A212 | H100 | Rosalind Ottley — Joint Taxable | Joint Taxable | Ridgeline Custody Services | ••• 3809 | Y | 647542.0 |
