FICTITIOUS — FORGE DEMO ONLY · SPECIMEN
9 household(s) still owe part of their 2026 required distribution — $125,470.93 left to take before Dec 31 (87 days out). 8 have no client review on the calendar before then; the largest is Janet Pickford with $55,125.63 still to take. Separately, 37 beneficiary designation(s) haven't been reviewed in five or more years.
Flags only. This reads the office registers and reports what it found — it never contacts a client, never moves money, and never edits a register. A human reviews and acts.
Designations last reviewed five or more years ago, oldest first — each with the date it was last touched. Source: beneficiaries.csv (household names from households.csv).
| Account | Household | Primary | Contingent | Last updated | Yrs |
|---|---|---|---|---|---|
| A065 | The Rowell Household | Martin Rowell (child) | Joel Rowell | 2018-02-16 | 8.6 |
| A094 | The Ingram Household | Ramona Ingram (spouse) | Nadia Ingram | 2018-04-24 | 8.4 |
| A265 | The Sedgewick Household | Iris Sedgewick (child) | Priscilla Sedgewick | 2018-05-21 | 8.4 |
| A017 | The Ostrander Household | Lucille Ostrander (child) | Duncan Ostrander | 2018-05-23 | 8.4 |
| A136 | The Bexley Household | Bettina Bexley (spouse) | Nora Bexley | 2018-05-24 | 8.4 |
| A058 | The Oakes Household | Nora Oakes (spouse) | Miles Oakes | 2018-05-26 | 8.4 |
| A282 | The Alcott Household | Helena Alcott (child) | Yvonne Alcott | 2018-08-12 | 8.1 |
| A170 | The Stanmore Household | Alan Stanmore (spouse) | Vivian Stanmore | 2018-08-14 | 8.1 |
| A117 | The Selwick Household | Gerald Selwick (spouse) | Victor Selwick | 2018-10-20 | 8.0 |
| A181 | The Yeardley Household | Howard Yeardley (child) | Ramona Yeardley | 2019-01-28 | 7.7 |
| A036 | The Fenwick Household | Miles Fenwick (child) | Dorothea Fenwick | 2019-02-20 | 7.6 |
| A133 | The Ambrose Household | Nolan Ambrose (child) | Oscar Ambrose | 2019-03-07 | 7.6 |
| A304 | The Quaid Household | Martin Quaid (spouse) | Renata Quaid (daughter) | 2019-03-12 | 7.6 |
| A132 | The Ambrose Household | Rosalind Ambrose (child) | Howard Ambrose | 2019-03-25 | 7.5 |
| A176 | The Unsworth Household | Bettina Unsworth (spouse) | Ernest Unsworth | 2019-04-04 | 7.5 |
| A157 | The Kirkwood Household | Harriet Kirkwood (spouse) | Preston Kirkwood | 2019-04-09 | 7.5 |
| A064 | The Rowell Household | Nadia Rowell (child) | Adele Rowell | 2019-04-27 | 7.4 |
| A073 | The Varnum Household | Carl Varnum (spouse) | Frances Varnum | 2019-05-01 | 7.4 |
| A119 | The Tarrant Household | Kenneth Tarrant (child) | Yvonne Tarrant | 2019-05-23 | 7.4 |
| A298 | The Huxley Household | Lucille Huxley (child) | Lionel Huxley | 2019-06-06 | 7.3 |
| A270 | The Voskuil Household | Iris Voskuil (child) | Howard Voskuil | 2019-07-02 | 7.3 |
| A093 | The Ingram Household | Ramona Ingram (spouse) | Janet Ingram | 2019-07-13 | 7.2 |
| A189 | The Coldwell Household | Pauline Coldwell (child) | Therese Coldwell | 2019-07-25 | 7.2 |
| A107 | The Padgett Household | Ulric Padgett (child) | Vivian Padgett | 2019-09-03 | 7.1 |
| A148 | The Gresham Household | Beatrice Gresham (spouse) | Miriam Gresham | 2019-09-24 | 7.0 |
| A191 | The Danforth Household | Lionel Danforth (child) | Abel Danforth | 2019-11-21 | 6.9 |
| A196 | The Everly Household | Pauline Everly (spouse) | Rosalind Everly | 2019-11-21 | 6.9 |
| A293 | The Fanshaw Household | Clifford Fanshaw (child) | Sidney Fanshaw | 2020-05-15 | 6.4 |
| A303 | The Rickard Household | Orville Rickard (child) | Sidney Rickard | 2020-10-04 | 6.0 |
| A099 | The Kentwell Household | Irwin Kentwell (spouse) | Vivian Kentwell | 2020-11-08 | 5.9 |
| A226 | The Vellacott Household | Victor Vellacott (spouse) | Edmund Vellacott | 2021-02-03 | 5.7 |
| A116 | The Selwick Household | Gerald Selwick (spouse) | Martin Selwick | 2021-03-07 | 5.6 |
| A034 | The Fenwick Household | Alan Fenwick (child) | Clifford Fenwick | 2021-05-11 | 5.4 |
| A135 | The Bexley Household | Bettina Bexley (spouse) | Priscilla Bexley | 2021-05-13 | 5.4 |
| A193 | The Danforth Household | Edmund Danforth (child) | Martin Danforth | 2021-06-07 | 5.3 |
| A082 | The Corliss Household | Kurt Corliss (spouse) | Beatrice Corliss | 2021-08-12 | 5.1 |
| A032 | The Ellery Household | Abel Ellery (spouse) | Howard Ellery | 2021-08-13 | 5.1 |
A year-end RMD still to take and a stale beneficiary designation — worth handling in one touch.
Read rmd-roster.csv, firm-calendar.csv, households.csv and beneficiaries.csv in office/spine/ · as of 2026-10-05.
Full audit trail — every flag with the register row it came from: flag detail.